Links Part Number Explanation
Noffsinger Manufacturing assigns all Hook Chain Links a six digit part number. Each part number has a detailed description that includes the link specifications. Below is an example of a part number and its description. Following the example are the components of the description and how they are designated.
| 100870 LNK,HC | 50 |
4200 |
237 |
ST |
PL |
1 |
2 |
3 |
4 |
5 |
| 1. Rod Diameter | 2. Link Width | 3. Pitch in Inches |
| 44 = 7/16" | 1725 = 17-1/4" | 125 = 1.25" |
| 50 = 1/2" | 3000 = 30" | 156 = 1.56" |
| 62 = 5/8" | 4200 = 42" | 175 = 1.75" |
| Etc. | 237 = 2.37" | |
| Etc. | ||
| 4. Dodge | 5. Covering | |
| DN = Std Down | AF = Angle Flex | |
| ST = Straight | CD = C-Flex | |
| SP = Special | CC100 = Cushion Cell 1.00 | |
| UP = Std Up | PC = Plastisol | |
| SRT = Soft Rubber Tube | ||
| RM = Round Molded | ||
| PL = Plain | ||
| PV = PVC | ||
| WG156 = 1.56 Wide Wing |
Noffsinger Manufacturing Co., Inc