Flite Part Number Explanation
Noffsinger Manufacturing assigns all Hook Chain Flites a six digit part number. Each part number has a detailed description that includes the flite specifications. Below is an example of a part number and its description. Following the example are the components of the description and how they are designated.
| 104397 FLT,HC | 44 |
3500 |
175 |
250L |
HD |
1 |
2 |
3 |
4 |
5 |
| 1. Rod Diameter | 2. Flite Length | 3. Pitch in Inches |
| 44 = 7/16" | 1725 = 17-1/4" | 125 = 1.25" |
| 50 = 1/2" | 3000 = 30" | 156 = 1.56" |
| 4200 = 42" | 175 = 1.75" | |
| Etc. | 237 = 2.37" | |
| Etc. | ||
| 4. Flite Type | 5. Hooks | |
| 075S = 3/4" S-End | HD = Hooks Down | |
| 150H = 1-1/2" H-End | HU = Hooks Up | |
| 250S = 2-1/2" S-End | ||
| 350S = 3-1/2" S-End |
Noffsinger Manufacturing Co., Inc